Product Code | S-FN050-VDQ.41.V7P1 |
---|---|
Description | Fan - Plate Axial- Induced Draft- 500mm - 400 Vac |
Unit | Each |
Notes | ebm-papsts axial fans prove their reputation as space-saving wonders by moving air for hot or cold air exchange in a wide variety of devices and systems. The outstanding features of axial fans are their small installation depth, low noise level and exceptional efficiency, and are particularly well suited for air flow through heat exchangers. Type - Induced draft plate axial Diameter - 500mm Phase - 3 Voltage - 400 Vac Frequency - 50 Hz RPM - 1340 (D) , 1060 (Y), Maximum power input - 0.71 Kw (D), 0.48 KW (Y) Maximum current draw - 1.4 amp (D) , 0.8 Kw (Y) Permissable ambient temperature - +60c |
Image | ![]() |
Web URL | http://img.ebmpapst.com/ |
Documents |