Product Code | MKT-40 |
---|---|
Description | Cooling Tower - MKT-40 - 232 Kw |
Unit | Each |
Notes | Mesan Cooling Tower Design conditions - Pressure - 99.4 Kpa Wet bulb temperature - +28c Dry bulb temperature - +32c Inlet water temperature - +37c Outlet water temperature - +32c Water flow rate (+27 wet bulb) - 40 m3/h Heat rejection at above conditions - 232 Kw/h Cooling tower diameter - 1870 mm Cooling tower height - 2070 mm Fan diameter - 1184mm Fan power consumption - 1.5 Kw Air flow - 24100 m3/h Weight (Dry / Wet) - 210 Kg / 755 Kg |
Image | ![]() |
Web URL | http://www.mesanct.com/ |
Documents |