| SB - Air off-cycle | |||
|---|---|---|---|
| Product Code | Description | Unit | Details |
| SB 9/3 | Unit cooler - 10800 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 10/3 | Unit cooler - 11850 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 11/3 | Unit cooler - 13460 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 12/3 | Unit cooler - 14800 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 13/3 | Unit cooler - 16000 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 14/3 | Unit cooler - 18100 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 15/3 | Unit cooler - 19640 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 16/3 | Unit cooler - 21770 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 1/3 | Unit cooler - 2350 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 17/3 | Unit cooler - 24000 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 2/3 | Unit cooler - 3200 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 3/3 | Unit cooler - 3900 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 4/3 | Unit cooler - 4700 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 5/3 | Unit cooler - 5950 w at 6 Ktd - Air off-cycle | Each | ![]() |
| SB 6/3 | Unit cooler - 7160 w at 6 Ktd - Air off-cycle | Each | ![]() |
| Page 1 of 2 | |||
| 1 2 > | |||
