| Brass tees | 
| Product Code | Description | Unit | Details | 
| T1-4B | Branch tee - 1/4" NPT and 1/4" SAE x 2 | Each |  | 
| T1-6B | Branch tee - 1/4" NPT and 3/8" SAE x 2 | Each |  | 
| T6-4 | Branch tee - 1/4" SAE female and 1/4" SAE male x 2 | Each |  | 
| T1-4A | Branch tee - 1/8" NPT and 1/4" SAE x 2 | Each |  | 
| 230-060606 | Brass Flare Tee - 3/8" MSAE - 130 Bar | Each |  | 
| T3-4B | Run tee - 1/4" NPT and 1/4" SAE x 2 | Each |  | 
| T3-6B | Run tee - 1/4" NPT and 3/8" SAE x 2 | Each |  | 
| T3-4A | Run tee - 1/8" NPT and 1/4" SAE x 2 | Each |  | 
| T3-6A | Run tee - 1/8" NPT and 3/8" SAE x 2 | Each |  | 
| 213-040404 | Schrader Tee - 1/4"Sch x1/4"Sch x1/4"FSAE - 60 Bar | Each |  | 
| 214-040404 | Schrader Tee - 1/4"Sch x1/4"Sch x1/4"FSAE - 60 Bar | Each |  | 
| Page 1 of 1 |