| SB - Full electric defrost | |||
|---|---|---|---|
| Product Code | Description | Unit | Details |
| SB 10/4/ED | Unit cooler - 10130 w at 6 Ktd - Full electric | Each | ![]() |
| SB 11/4/ED | Unit cooler - 11500 w at 6 Ktd - Full electric | Each | ![]() |
| SB 12/4/ED | Unit cooler - 12650 w at 6 Ktd - Full electric | Each | ![]() |
| SB 13/4/ED | Unit cooler - 13600 w at 6 Ktd - Full electric | Each | ![]() |
| SB 14/4/ED | Unit cooler - 15350 w at 6 Ktd - Full electric | Each | ![]() |
| SB 15/4/ED | Unit cooler - 16780 w at 6 Ktd - Full electric | Each | ![]() |
| SB 16/4/ED | Unit cooler - 18450 w at 6 Ktd - Full electric | Each | ![]() |
| SB 1/4/ED | Unit cooler - 2010 w at 6 Ktd - Full electric | Each | ![]() |
| SB 17/4/ED | Unit cooler - 20350 w at 6 Ktd - Full electric | Each | ![]() |
| SB 2/4/ED | Unit cooler - 2750 w at 6 Ktd - Full electric | Each | ![]() |
| SB 3/4/ED | Unit cooler - 3350 w at 6 Ktd - Full electric | Each | ![]() |
| SB 5/4/ED | Unit cooler - 5060 w at 6 Ktd - Full electric | Each | ![]() |
| SB 6/4/ED | Unit cooler - 6120 w at 6 Ktd - Full electric | Each | ![]() |
| SB 7/4/ED | Unit cooler - 6790 w at 6 Ktd - Full electric | Each | ![]() |
| SB 8/4/ED | Unit cooler - 8360 w at 6 Ktd - Full electric | Each | ![]() |
| Page 1 of 2 | |||
| 1 2 > | |||
