Product Code | OS.C.45b.35.1 |
---|---|
Description | Oil Separator - Coallescing - 1-3/8" ODS |
Unit | Each |
Notes | The task of coalescent oil separators is to separate oil from the discharge refrigerant correctly and ensure oil return to the compressor most e?ectively. The purpose is to maintain crankcase oil level and increase the efficiency of the system by minimizing the excessive oil circulation. Glass fiber micro filter elements highly efficiently separate aerosol particles from the discharge gas flow. Thereby, the aerosol particles collide with borosilicate fibers and agglomerate into larger drops. The drops are drained to the bottom by gravity for oil return. Coalescent oil separators also separate solid particles from the discharge gas/ oil. However, coalescent oil separators should not be used to clean refrigeration systems. A continuous increase of the pressure drop shows that coalescence element is dirty. It is recommended to change the filter, when pressure drop increases. Coalescent oil separators type are designed for using in various systems and multiple compressors for maximum energy-efficiency and low pressure oil management systems. They are suitable for scroll and piston compressors but they are not recommended for screw and rotary compressors. Standard product series are designed for use with HCFC, HFC, CO2 and NH3 refrigerant with the relevant oil. OS.C.45b series models are designed for use with an external reservoir. Discharge connections - 1-3/8" ODS Oil line connection - 3/8" SAE male Maximum working pressure - 45 bar Maximum compressor capacity, R404a, -10 SST, +40 SCT - 69.2 Kw Maximum compressor capacity, R404a, -25 SST, +40 SCT - 36 Kw *Minimum rating is 10% of maximum rating Oil precharge amount - 0.5 litre |
Image | ![]() |
Web URL | http://www.gvn.com.tr/aboutus_2_13.htm |
Documents |