| Reducing bushes | |||
|---|---|---|---|
| Product Code | Description | Unit | Details |
| RNN02916 - 69 Bar | Copper reducing bush - 1-1/8" M - 5/8" F - 69 Bar | Each | ![]() |
| RNN02922 - 69 Bar | Copper reducing bush - 1-1/8" M - 7/8" F - 69 Bar | Each | ![]() |
| RNN02919 | Copper reducing bush - 1-1/8" male - 3/4" female | Each | ![]() |
| RNN02916 | Copper reducing bush - 1-1/8" male - 5/8" female | Each | ![]() |
| RNN02922 | Copper reducing bush - 1-1/8" male - 7/8" female | Each | ![]() |
| RNN03529 | Copper reducing bush - 1-3/8" male - 1-1/8" female | Each | ![]() |
| RNN03516 | Copper reducing bush - 1-3/8" male - 5/8" female | Each | ![]() |
| RNN03522 | Copper reducing bush - 1-3/8" male - 7/8" female | Each | ![]() |
| RNN04129 | Copper reducing bush - 1-5/8" male - 1-1/8" female | Each | ![]() |
| RNN04135 | Copper reducing bush - 1-5/8" male - 1-3/8" female | Each | ![]() |
| RNN04122 | Copper reducing bush - 1-5/8" male - 7/8" female | Each | ![]() |
| RNN01310 - 69 Bar | Copper reducing bush - 1/2" M - 3/8" F - 69 Bar | Each | ![]() |
| RNN01306 | Copper reducing bush - 1/2" male - 1/4" female | Each | ![]() |
| RNN01310 | Copper reducing bush - 1/2" male - 3/8" female | Each | ![]() |
| RNN05429 | Copper reducing bush - 2-1/8" male - 1-1/8" female | Each | ![]() |
| Page 1 of 3 | |||
| 1 2 3 > | |||
