| Reducing bushes | |||
|---|---|---|---|
| Product Code | Description | Unit | Details |
| RNN01610 - 69 Bar | Copper reducing bush - 5/8" M - 3/8" F - 69 Bar | Each | ![]() |
| RNN01613 | Copper reducing bush - 5/8" male - 1/2" female | Each | ![]() |
| RNN01610 | Copper reducing bush - 5/8" male - 3/8" female | Each | ![]() |
| RNN02213 - 69 Bar | Copper reducing bush - 7/8" M - 1/2" F - 69 Bar | Each | ![]() |
| RNN02219 - 69 Bar | Copper reducing bush - 7/8" M - 3/4" F - 69 Bar | Each | ![]() |
| RNN02216 - 69 Bar | Copper reducing bush - 7/8" M - 5/8" F - 69 Bar | Each | ![]() |
| RNN02213 | Copper reducing bush - 7/8" male - 1/2" female | Each | ![]() |
| RNN02219 | Copper reducing bush - 7/8" male - 3/4" female | Each | ![]() |
| RNN02216 | Copper reducing bush - 7/8" male - 5/8" female | Each | ![]() |
| Page 3 of 3 | |||
| < 1 2 3 | |||
